Hyperview Subprocessors
To support the delivery of Hyperview services, Hyperview uses the following third-party subprocessors that may store and process personal data on users and subscribers to Hyperview services.
SUBPROCESSORS PERSONAL DATA
| Entity Name | Purpose | Entity Country |
|---|---|---|
| AccuWeather | AccuWeather provides weather forecast information for configured location addresses. Hyperview uses AccuWeather to display weather forecasts for different user locations. | Global |
| Google provides address lookups and map visualization. Hyperview uses Google to do address lookups when adding new locations, then visually displays them on a geographical map. | Global | |
| Hubspot | Hubspot provides cloud-based marketing and customer relationship management services. Hyperview uses Hubspot to manage in-bound marketing and communications that include website forms, landing pages, and e-mail and live chat communications. For this purpose, Hubspot has access and stores company/account name, username, e-mail, and phone number. | Global |
| Odoo | Odoo provides cloud-based customer support services and relationship management. Hyperview uses Odoo as a customer-facing ticketing system and for registering customer incidents and processing ordering transactions. For this purpose, Odoo has access to and stores company/account name, username, e-mail, phone number, and information on incidents reported by the user. | Global |
| Stripe | Stripe provides payment processing. Hyperview uses Stripe to process customer payments online for software subscription, add-on features, and professional services. | Global |
SUBPROCESSORS HOSTING
| Entity Name | Purpose | Entity Country |
|---|---|---|
| Microsoft Azure | Microsoft Azure provide cloud hosting services. Microsoft Azure is our primary cloud hosting services provider. | Global |
Hyperview Subprocessors
To support the delivery of Hyperview services, Hyperview uses the following third-party subprocessors that may store and process personal data on users and subscribers to Hyperview services.
SUBPROCESSORS PERSONAL DATA
| Entity Name | Purpose | Entity Country |
|---|---|---|
| AccuWeather | AccuWeather provides weather forecast information for configured location addresses. Hyperview uses AccuWeather to display weather forecasts for different user locations. | Global |
| Google provides address lookups and map visualization. Hyperview uses Google to do address lookups when adding new locations, then visually displays them on a geographical map. | Global | |
| Hubspot | Hubspot provides cloud-based marketing and customer relationship management services. Hyperview uses Hubspot to manage in-bound marketing and communications that include website forms, landing pages, and e-mail and live chat communications. For this purpose, Hubspot has access and stores company/account name, username, e-mail, and phone number. | Global |
| Odoo | Odoo provides cloud-based customer support services and relationship management. Hyperview uses Odoo as a customer-facing ticketing system and for registering customer incidents and processing ordering transactions. For this purpose, Odoo has access to and stores company/account name, username, e-mail, phone number, and information on incidents reported by the user. | Global |
| Stripe | Stripe provides payment processing. Hyperview uses Stripe to process customer payments online for software subscription, add-on features, and professional services. | Global |
SUBPROCESSORS HOSTING
| Entity Name | Purpose | Entity Country |
|---|---|---|
| Microsoft Azure | Microsoft Azure provide cloud hosting services. Microsoft Azure is our primary cloud hosting services provider. | Global |